|
Resolution/Speed Chart (fps)
|
|
|
800 x 600
|
1,265
|
|
640 x 480
|
1,949
|
|
512 x 512
|
2,252
|
|
512 x 384
|
2,985
|
|
320 x 240
|
7,155
|
|
128 x 128
|
25,477
|
| 32 x 16 | 111,110 |
The Miro® Airborne is the best of our popular Miro eX3 and Miro eX 4 cameras combined into a single unit ideal for airborne applications. Get the ruggedness and form factor of the Miro eX3 with the secure, removable image storage of the Miro eX 4.
The Phantom® Miro Airborne’s custom-designed CMOS active-pixel sensor has an ISO 12232 rating of 4800 (monochrome) ensuring the light-sensitivity required in high-speed imaging applications. And, it comes in color or monochrome versions. With access to all 12-bits of grayscale information,
you can bring out the detail in shadows that result from uncontrollable and constantly changing lighting situations.
|
Phantom Miro Airborne Features
|
|
|---|---|
| Maximum Resolution | 800 x 600 |
| Number of Pixels | 480,000 |
| Max. Frame Rate (fps) at Max. Resolution | 1,265 |
| Maximum Frame Rate (fps) | 111,110 |
| Pixel Bit Depth | 12-bits |
| Pixel Size | 22 microns |
| Active Sensor Dimensions | 17.6 mm x 13.2 mm |
| Sensor ISO (12232) | 4800 (monochrome) 1200 (color) |
| Minimum Exposure Time | 2 µsec |
| Shutter Type | Electronic, global |
| Internal Shutter for Auto/Remote CSR | No |
| Ethernet Connectivity | 10/100 Ethernet |
| Triggering | Trigger (TTL or +28VDC, selectable), Aux (IRIG-out or Strobe), Ready, FSync, IRIG-in, Video |
| Range Data | No |
| SAM-3 | Yes |
| Strobe Sync | Yes |
| Sync Imaging / Frame Clocking | Yes |
| Ready Out Signal | Yes |
| High-Speed (DRAM) Memory | 2GB standard, 4GB optional |
| Non-volatile Memory | CompactFlash, removable; automatically save stored images to CompactFlash for safe storage, camera can be automatically rearmed for the next trigger |
| Lensing | 1" C-mount, C- to F-mount adapter for using F-mount lenses is included |
| Power Supply | 15-30 VAC, 12W |
| DC Power / Battery | 12-30VDC, 12W, no battery is supplied with the camera |
| Magnetic Field Immunity | 500 A/m; Mil-Std-1399-70-1 |
| Finish | Orange Safety Color; Powder Coat/Laser marked |
| Regulatory | Passed; EN-60950-1, UL 60950-1 |
| ESD | 8 kV air discharge; IEC 61000-4-2 |
| High-g (Shock) |
40g 10ms all three axes, sawtooth; Mil-Std-810G Method 516.6 Proc I, III |
| Preview, Focusing and Playback | Via Phantom® Software or Video Out |
| Video Out | PAL & NTSC |
| Pre/Post-Trigger Recording | Yes |
| CAR – Continuous Adjustable Resolution | Yes, 32 x 8 |
| Frame Rate Profile | No |
| EDR – Extreme Dynamic Range | Yes |
| Selective Auto Exposure | Yes |
| Continuous Recording | Yes |
| Multi-Cine | Yes, up to 4 |
| Cine Conversion | Yes, to Cine, Cine Compressed, Cine RAW, AVI, Multipage TIFF, MXF PAL, MXF NTSC, QuickTime, Windows BMP, OS/2 BMP, PCS, TGA, TIFF, LEAD, JPEG, JTIF, DNG, DPX |
| Image Timestamp | Yes |
| Continuous Data Steaming | No |
| PIV – Particle Image Velocimetry | No |
| Memory Gate | Yes |
| Event Marking | Yes |
| Variable Speed Playback | Yes |
| Secondary IP Address | Yes |
| Software | Ships with complete set of Phantom Software for camera setup and control, playback and image conversion. |
| Size | 4.5 in x 2.6 in x 3.2 in (11.4 cm x 6.6 cm x 8.1 cm) without lens; (width x depth x height) |
| Weight | 2 lbs, 0.9 kg, without lens |
| Mounting | Three 1/4-20 holes on top and bottom |
| Active Cooling | No |
| Operating Temperature | -30°c to 50°c; Mil-Std-810G Method 502.5, Proc III Mil-Std-810G Method 501.5, Proc II, III |
| Storage Temperature | -50°c to 70°c; Mil-Std-810G Method 502.5, Proc I Mil-Std-810G Method 501.5, Proc I |
| Humidity | 95% non-condensing: Mil-Std-810G Method 507.5 Proc I, II |
| Altitude Operating |
Sea level to 40,000 feet; Mil-Std-810G Method 500.0 Proc III |
| Altitude Non-Operating | -500 to 50,000 feet; Mil-Std-810G Method 500.0; Proc III |
| Random Vibration | Functional: 0.20g2/Hz for 1 hour in each of the three orthogonal axes; Endurance: 0.83g2/Hz for 1 hour in each of the three orthogonal axes; Mil-Std-810G Method 514.6, Proc I |
| EMI/RFI | Passed; EN-55033A, IEC-61000-3-2 and 3-3, EN-55024, EN-50082, IEC-61000-4-2 |
| Acceleration | 6g for 1 minute on all axes; RTCA/DO-160E Section 7.3.3 Crash Safety Sustained |
| Acoustic (susceptibility) |
150 dBA operational, 170 dBA storage |
| Firmware Upload | Yes, via Phantom® Software |
| SDK – System Developers Kit | Yes, contact Technical Support |





