|
Resolution/Speed Chart (fps)
|
|
|
800 x 600
|
1,265
|
|
640 x 480
|
1,949
|
| 512 x 512 |
2,252
|
|
320 x 240
|
7,155 |
|
256 x 256
|
8,146
|
|
128 x 128
|
25,477
|
| 128 x 64 | 43,010 |
| 32 x 32 | 95,238 |
| 32 x 16 | 111,111 |
The Phantom® Miro® 3, is optimized for applications such as Hydraulically Controlled, Gas Energized (HYGE) crash simulations used in the automotive industry.
Rated to survive 100g acceleration, this rugged camera can take 800 x 600 pixel images at up to 1,000 frames-per-second (or 2,200 fps at 512 x 512). Reduce the resolution to 32 x 16 and achieve frame rates greater than 111,100 fps. With an ISO rating of 4800 (monochrome, saturation-based ISO 12232), the camera has the light sensitivity for the most demanding applications.
With shutter speeds as low as 2 microseconds, the user can freeze objects in motion, eliminate blur, and bring out the image detail needed for successful motion analysis.
|
Phantom Miro 3 Features
|
|
|---|---|
| Maximum Resolution | 800 x 600 |
| Number of Pixels | 480,000 |
| Max. Frame Rate (fps) at Max. Resolution | 1,200 |
| Maximum Frame Rate (fps) | 111,110 fps @ 32 x 16 |
| Pixel Bit Depth | 8-bit, 12-bit optional |
| Pixel Size | 22 microns |
| Active Sensor Dimensions (W x H x D) | 17.6mm x 13.2mm |
| Sensor ISO (12232) | 4800 monochrome; 1200 color |
| Minimum Exposure Time | 2µs |
| Shutter Type | Electronic Global |
| Ethernet Connectivity | Ethernet (10/100BASE-T) |
| Triggering | Fully adjustable within recordable frames software or hardware trigger (TTL) |
| Range Data | No |
| SAM-3 (Signal Acquisition Module – 3) | Yes |
| Strobe Sync | Yes |
| Sync Imaging / Frame Clocking | Yes |
| Ready Out Signal | Yes |
| High-Speed (DRAM) Memory | 1GB Standard, 2GB and 4GB optional |
| LCD Touchscreen Interface | No |
| Non-volatile Memory | Internal Flash; 2GB standard; 4GB and 8GB optional |
| Lensing | Inter-changeable C-mount standard F-mount with included adapter |
| Power Supply | 15VDC/30W VDC 12W |
| DC Power / Battery | Internal Li-polymer, 11.1V |
| Hi-G | Yes, to 100Gs for 13 ms on all axis |
| Preview, Focusing and Playback | SVGA Computer Monitor, Continuous Video Out |
| Video Out | NTSC and PAL |
| Pre/Post-Trigger Recording | Yes |
| CAR – Continuous Adjustable Resolution | Yes, in 32 x 8 pixel increments |
| Frame Rate Profile | Yes, 5 user defined profiles within one cine |
| EDR – Extreme Dynamic Range | Yes |
| Selective Auto Exposure | Yes |
| Continuous Recording | Yes |
| Multi-Cine | Yes, up to 4 |
| Cine Conversion | Yes, to Cine, Cine Compressed, Cine RAW, AVI, Multipage TIFF, MXF PAL, MXF NTSC, Quick Time, Windows BMP, OS/2 BMP, PCX, TGA, TIFF, LEAD, JPEG, JTIF, RAW, DNG, DP |
| Image Timestamp | Yes |
| Continuous Data Steaming | No |
| PIV – Particle Image Velocimetry | No |
| Memory Gate | No |
| Event Marking | No |
| Image Processing | Yes |
| Variable Speed Playback | Yes |
| Secondary IP Address | Yes |
| Software | Phantom Camera Control, Phantom Video Player, Phantom Cine Panel, Phantom Explorer |
| Size (W x H x D) | 8cm x 11cm x 6.5cm (3.15in x 4.3in x 2.56in) |
| Weight | 0.9kg. (2lbs.) |
| Mounting | 1/4-20 mounting holes |
| Active Cooling | No |
| Temperature | 0º C to 40º C (32º F to 104º F) |
| Firmware Upload | Yes |
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
.gif)







