|
Resolution/Speed Chart (fps)
|
|||
|
|
Standard |
Enhanced
|
|
|
1632 x 1200
|
1,016 |
500
|
|
|
1280 x 800
|
1,794 |
974
|
|
|
1280 x 720 (HDTV 16:9)
|
1,992 |
1,082
|
|
|
1152 x 896
|
1,821 |
1,001
|
|
|
800 x 600
|
3,401 |
1,923
|
|
|
640 x 480
|
5,095 |
2,971
|
|
| 512 x 512 | 5,333 | 3,164 | |
| 256 x 256 | 15,564 | 10,362 | |
| 128 x 128 | 34,188 | 25,000 | |
| 96 x 64 | 67,796 | 57,971 | |
| 128 x 8 | 148,148 | 133,333 | |
| 96 x 8 | 153,846 | 148,148 | |
As high-speed imaging systems have evolved over time, customers have begged for more speed and higher resolution. It is a real challenge to develop a system that offers both of these qualities. This is a difficult design task, and other critical parameters such as light sensitivity further complicate the issue of developing a fast, truly high resolution imaging system that is compact, user-friendly, and affordable.
One of the latest Vision Research® responses to this speed/resolution challenge is our Phantom® v9.1. This camera supplies high speed recording along with resolution and image quality that would have been considered impossible to achieve just a short time ago.
If you have been looking for film quality images with speeds fast enough to meet you're most demanding requirements, take a serious look at the Phantom v9.1.
|
Phantom v9.1 Features
|
|
|---|---|
| Maximum Resolution | 1,632 x 1,200 |
| Number of Pixels | 1,958,400 |
| Max. Frame Rate (fps) at Max. Resolution | 1,000 |
| Maximum Frame Rate (fps) | 153,846 @ 96 x 8 |
| Pixel Bit Depth | 14-bit |
| Pixel Size | 11.5 microns |
| Active Sensor Dimensions (W x H) |
18.768mm x 13.8mm |
| Sensor ISO (12232) | 2400 monochrome; 600 color |
| Minimum Exposure Time | 2µs |
| Shutter Type | Electronic Global |
| Ethernet Connectivity | Gigabit Ethernet (1000BASE-T) |
| Triggering | Fully adjustable within recordable frames software or hardware trigger (TTL) |
| Range Data | No |
| SAM-3 (Signal Acquisition Module – 3) | Yes |
| Strobe Sync | Yes |
| Sync Imaging / Frame Clocking | Internal, External, IRIG-B, IRIG-B w/Phase Shift |
| Ready Out Signal | Yes |
| High-Speed (DRAM) Memory | 3GB, 6GB, 12GB, 24GB integrated; up to 320GB w/Image3 |
| Non-volatile Memory | Internal Flash up to 24GB |
| Lensing | F-mount standard; C-mount available |
| Power Supply | Input: 100 – 240VAC Output: +24VDC/90W; DC input: 20-36VDC |
| DC Power / Battery | Yes; External +24VDC |
| Hi-G | Yes, 1.5us straddle time |
| Preview, Focusing and Playback | SVGA Computer Monitor, Continuous Video Out |
| Video Out | NTSC, PAL, and HD-SDI, (720p) |
| Pre/Post-Trigger Recording | Yes |
| CAR – Continuous Adjustable Resolution | Yes in 96 x 8 pixel increments |
| Frame Rate Profile | Yes; 5 user defined profiles within one cine |
| EDR – Extreme Dynamic Range | Yes |
| Selective Auto Exposure | Yes |
| Continuous Recording | Yes |
| Multi-Cine | Yes, up to 16 |
| Cine Conversion | Yes, to Cine, Cine Compressed, Cine RAW, AVI, Multipage TIFF, MXF PAL, MXF NTSC, Quick Time, Windows BMP, OS/2 BMP, PCX, TGA, TIFF, LEAD, JPEG, JTIF, RAW, DNG, DP |
| Image Timestamp | Yes |
| Continuous Data Steaming | Yes; up to 500fps (8-bit images); up to 350fps (12-bit images) |
| PIV – Particle Image Velocimetry | Yes, 1.5us straddle time |
| Memory Gate | Yes |
| Event Marking | Yes |
| Image Processing | Yes |
| Variable Speed Playback | Yes |
| Secondary IP Address | Yes |
| Software | Phantom Camera Control, Phantom Video Player, Phantom Cine Panel, Phantom Explorer. |
| Size (W x H x D) | 10.9cm x 10.16cm x 24.13cm (4.3in x 4.0in x 9.5in) |
| Weight | 3.175kg. (7lbs.) |
| Mounting | 1/4-20 inch and four 10-32 mounting holes base and top |
| Active Cooling | Yes |
| Temperature | -10º C to 50º C (14º F to 122º F) |
| Humidity | 80% non-condensing at 5º C (41º F) |
| Firmware Upload | Yes |
| SDK – System Developers Kit | Yes |
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||







