![]() |
|||
|---|---|---|---|
|
Resolution/Speed Chart (fps)
|
|||
|
|
Standard | Turbo | |
|
800 x 600
|
6,688 |
6,814
|
|
|
640 x 480
|
10,101 |
10,389
|
|
|
512 x 512
|
11,527 |
11,868
|
|
|
256 x 256
|
36,697 |
40,816
|
|
|
128 x 128
|
88,888 | 117,647 | |
| 128 x 64 | 129,032 | 200,000 | |
| 64 x 64 | 148,148 | 250,000 | |
| 32 x 32 | 190,476 | 500,000 | |
The monochrome Phantom v7.3 provides 14 bit image depth for extended gray scale image quality and light sensitivity. If you select a color camera, you have the opportunity to choose between 24, 36, or 48 bit images.
An extremely fast shutter controls image blur. The Phantom v7.3 offers continuously adjustable shutter speeds down to 1 µsec (1/1,000,000 second). This shutter is a true "snap shot," or "global" shutter, functioning at the pixel level, and these sensors are sensitive enough to take advantage of the camera's high speed capabilities.
This Phantom v7.3 camera can optionally be configured with the ability to record images in real-time directly from the camera! Phantom v7.3 camera can be supplied with this optional ability to stream real-time image data to our external massive storage device known as the Image3.
|
Phantom v7.3 Features |
|
|---|---|
| Maximum Resolution | 800 x 600 |
| Number of Pixels | 480,000 |
| Max. Frame Rate (fps) at Max. Resolution |
6,688 |
| Maximum Frame Rate (fps) | 190,476 fps @ 32 x 8 (standard) 500,000 fps @ 32 x 8 (turbo) |
| Pixel Bit Depth | 8-, 10-, 12-, 14-bit selectable |
| Active Sensor Dimensions |
17.6mm x 13.2mm |
| Sensor ISO (12232) | 4800 monochrome; 1200 color |
| Minimum Exposure Time | 2µs (standard); fixed 1µs (turbo) |
| Shutter Type | Electronic Global |
| Ethernet Connectivity | Gigabit Ethernet (1000BASE-T) |
| Triggering | Fully adjustable within recordable frames software or hardware trigger (TTL) |
| Frame Rate Profile | Yes, 5 user defined profiles within one cine |
| Range Data | Yes |
| SAM-3 (Signal Acquisition Module – 3) | Yes |
| Strobe Sync | Yes |
| Sync Imaging / Frame Clocking | Yes, Internal, External, IRIG-B, IRIG-B w/Phase Shift |
| Ready Out Signal | Yes |
| High-Speed (DRAM) Memory | 2GB, 4GB, 8GB, 16GB, 32GB integrated; up to 320GB w/Image3 |
| Non-volatile Memory | Internal Flash up to 24GB |
| Lensing | F-mount standard; C-mount available |
| Power Supply | Input: 100 – 240VAC Output: +24VDC/1.5 Amp; DC range 20-36VDC |
| DC Power / Battery | Yes; External +24VDC |
| Hi-G | No |
| Preview, Focusing and Playback | SVGA Computer Monitor, Continuous Video Out |
| Video Out | NTSC, PAL, and HD-SDI |
| Pre/Post-Trigger Recording | Yes |
| CAR – Continuous Adjustable Resolution | Yes in 32 x 8 pixel increments |
| EDR – Extreme Dynamic Range | EDR – Extreme Dynamic Range |
| Selective Auto Exposure | Yes |
| Continuous Recording | Yes |
| Multi-Cine | Yes, up to 16 |
| Cine Conversion | Yes, to Cine, Cine Compressed, Cine RAW, AVI, Multipage TIFF, MXF PAL, MXF NTSC, Quick Time, Windows BMP, OS/2 BMP, PCX, TGA, TIFF, LEAD, JPEG, JTIF, RAW, DNG, DP |
| Image Timestamp | Yes |
| Continuous Data Steaming | Yes; up to 2000fps (8-bit images); up to 1300fps (12-bit images) |
| PIV – Particle Image Velocimetry | Yes, 1.5us straddle time |
| Memory Gate | Yes |
| Event Marking | Yes |
| Image Processing | Yes |
| Variable Speed Playback | Yes |
| Secondary IP Address | Yes |
| Software | Phantom Camera Control, Phantom Video Player, Phantom Cine Panel, Phantom Explorer. |
| Size (W x H x D) | 10.9cm x 10.16cm x 24.13cm (4.3in x 4.0in x 9.5in) |
| Weight | 3.175kg. (7lbs.) |
| Mounting | 1/4-20 inch and four 10-32 mounting holes base and top |
| Active Cooling | Yes |
| Temperature | 10º C to 40º C (50º F to 104º F) |
| Humidity | 80% non-condensing at 5º C (41º F) |
| Firmware Upload | Yes |
| SDK – System Developers Kit | Yes |
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||








