|
Resolution/Speed Chart (fps)
|
|||
|
|
Standard |
Enhanced
|
|
|
2400 x 1800
|
480 |
252
|
|
|
1920 x 1080 (HDTV 16:9)
|
978 |
519
|
|
|
1440 x 1440
|
943 |
509
|
|
|
1600 x 1200
|
1,016 | 544 | |
|
1280 x 720 (HDTV 16:9)
|
1,992 |
1,082
|
|
|
1152 x 896
|
1,821 |
1,001
|
|
| 960 x 720 | 2,619 | 1,464 | |
| 960 x 480 | 3,902 | 2,188 | |
| 768 x 768 | 2,919 | 1,667 | |
| 768 x 576 | 3,872 | 2,216 | |
| 576 x 576 | 4,756 | 2,818 | |
| 480 x 480 | 6,420 | 3,902 | |
| 96 x 96 | 51,282 | 43,010 | |
| 96 x 8 | 153,846 | 148,148 | |
The Phantom® v10 has established a combination of recording speed and image resolution that will prove difficult for others to match.
The dynamic range and image detail seen in the v10 images provide a sense of realism that has to be seen to be believed. Maybe that is why it is used to provide super slow-motion for sporting events like Major League Baseball, Boxing, and the Super Bowl.
You will be very pleased with the v10's performance on shots in low light or when extremely long lenses are a project requirement.
Extreme Dynamic Range® (EDR) to improve picture quality under harsh lighting conditions, auto exposure, and much more are all found on the v10.
The Phantom v10 offers a recording speed of 480 full frame pictures per second. When reducing the resolution to 1920 x 1080 the speed jumps to almost 1,000 pps, and there are allocations to record at even higher speeds with further decreased image sizes. Shuttering is continuously varaible down to a rapid 2 µsecs (1/500.000 second).
The v10's uniqe enhanced mode allows you to boost the image quality in demanding lighting applications by reducing the maximum frame rate. We give you the power to choose.
By taking advantage of the Phantom's flexible triggering capabilities in combination with extended internal memory options, our customers now have the recording time they need for any application.
|
Phantom v10 Features
|
|
|---|---|
| Maximum Resolution | 2,400 x 1,800 |
| Number of Pixels | 4,320,000 |
| Max. Frame Rate (fps) at Max. Resolution | 480 (standard mode) 250 (enhanced mode) |
| Maximum Frame Rate (fps) | 153,846 fps @ 96 x 8 (standard) 148,148 fps (enhanced mode) |
| Pixel Bit Depth | 14-bit selectable |
| Pixel Size | 11.5 microns |
| Active Sensor Dimensions (W x D) |
27.6mm x 20.7mm |
| Sensor ISO (12232) | 2400 monochrome; 600 color |
| Minimum Exposure Time | 2µs |
| Shutter Type | Electronic Global |
| Ethernet Connectivity | Gigabit Ethernet (1000BASE-T) |
| Triggering | Fully adjustable within recordable frames software or hardware trigger (TTL) |
| Range Data | No |
| SAM-3 (Signal Acquisition Module – 3) | Yes |
| Strobe Sync | Yes |
| Sync Imaging / Frame Clocking | Yes |
| Ready Out Signal | Yes |
| High-Speed (DRAM) Memory | 6GB, 12GB, 24GB integrated; up to 320GB with Image3 |
| Non-volatile Memory | Internal Flash up to 24GB |
| Lensing | F-mount standard; C-mount available |
| Power Supply | Input: 100 – 240VAC Output: +24VDC/90W; 20-36VDC/50W |
| DC Power / Battery | Yes; External +24VDC |
| Hi-G | Yes 1.56GB Version Only |
| Preview, Focusing and Playback | SVGA Computer Monitor, Continuous Video Out |
| Video Out | NTSC, PAL, and HD-SDI, (720p, 1080p, 1080i at 24, 25, 59.9, 60fps) |
| Pre/Post-Trigger Recording | Yes |
| CAR – Continuous Adjustable Resolution | Yes in 96 x 8 pixel increments |
| Frame Rate Profile | Internal, External, IRIG-B, IRIG-B w/Phase Shift |
| EDR – Extreme Dynamic Range | Yes |
| Selective Auto Exposure | Yes |
| Continuous Recording | Yes |
| Multi-Cine | Yes, up to 16 |
| Cine Conversion | Yes, to Cine, Cine Compressed, Cine RAW, AVI, Multipage TIFF, MXF PAL, MXF NTSC, Quick Time, Windows BMP, OS/2 BMP, PCX, TGA, TIFF, LEAD, JPEG, JTIF, RAW, DNG, DP |
| Image Timestamp | Yes |
| Continuous Data Steaming | Yes; up to 275fps (8-bit images); up to 175fps (12-bit images) |
| PIV – Particle Image Velocimetry | Yes, 1.5us straddle time |
| Memory Gate | Yes |
| Event Marking | Yes |
| Image Processing | Yes |
| Variable Speed Playback | Yes |
| Secondary IP Address | Yes |
| Size (W x H x D) | 10.9cm x 10.16cm x 24.13cm (4.3in x 4.0in x 9.5in) |
| Weight | 3.175kg. (7lbs.) |
| Mounting | 1/4-20 inch and four 10-32 mounting holes base and top |
| Active Cooling | Yes |
| Temperature | 10º C to 40º C (32º F to 104º F) |
| Humidity | 80% non-condensing at 5º C (41º F)80% non-condensing at 5º C (41º F) |
| Firmware Upload | Yes |
| SDK – System Developers Kit | Yes |
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||











