|
|
|
|---|---|
|
Resolution/Speed Chart (fps)
|
|
|
1152 x 896
|
1,000
|
|
1152 x 720
|
1,244
|
|
640 x 480
|
2,971
|
|
512 x 512
|
3,164
|
|
256 x 256
|
10,362
|
|
128 x 128
|
25,000
|
|
96 x 64
|
57,971
|
| 96 x 16 | 121,212 |
| 96 x 8 | 148,148 |
Phantom® v5 Series high-speed digital cameras have long been considered the workhorses of the Phantom line, and our new Phantom v5.2 is set to continue this honored tradition.
Unlike the earlier Phantom v5's square image format, the Phantom v5.2 now offers a wider image window composed of 1152 x 896 pixels, supplying true megapixel full frame resolution. For most subjects this new rectangular aspect ratio will put more active pixels on your subject for higher image resolution.
The Phantom v5.2 is available in your choice of color or monochrome models supplying an impressive full-sensor recording speed of 1,000 frames per second, and reduced resolution settings provide rates of up to 148,148 fps.
The features you've come to expect on a Phantom v-Series camera are all there: Extreme Dynamic Range (dual-slope integration within a single frame), Continuously Adjustable Resolution (in 96x8 increments), Automatic Exposure, multi-cine recording, IRIG timing, and more.
The Phantom v5.2 is also rugged. The 1.5GB version is built for hi-g applications and does not require active cooling, optional higher capacity memory versions feature active cooling to maintain constant operating temperature and ensure highest picture quality. Plus, The Phantom v5.2 comes with a one year service contract bundled at no additional charge (optional extended coverage is also available).
|
Phantom v5.2 Features
|
|
|---|---|
| Maximum Resolution | 1152 x 896 |
| Number of Pixels | 1,032,192 |
| Max. Frame Rate (fps) at Max. Resolution | 1,000 |
| Maximum Frame Rate (fps) | 148,148 fps @ 96 x 8 |
| Pixel Bit Depth | 8-, 10-, 12-bit selectable |
| Pixel Size | 11.5 microns |
| Active Sensor Dimensions |
13.24mm x 10.3mm |
| Sensor ISO (12232) | 2400 monochrome; 600 color |
| Minimum Exposure Time | 2µs |
| Shutter Type | Electronic Global |
| Ethernet Connectivity | Gigabit Ethernet (1000BASE-T) |
| Triggering | Fully adjustable within recordable frames software or hardware trigger (TTL) |
| Range Data | No |
| SAM-3 (Signal Acquisition Module – 3) | Yes |
| Strobe Sync | Yes |
| Sync Imaging / Frame Clocking | Yes, Internal, External, IRIG-B, IRIG-B w/Phase Shift |
| Ready Out Signal | Yes |
| Lensing | F-mount standard; C-mount available |
| Power Supply | Input: 100 – 240VAC Output: +24VDC/90W; DC range: 20-36VDC |
| DC Power / Battery | Yes; External +24VDC |
| Hi-G | Yes (on 1.5Gb model) |
| Preview, Focusing and Playback | SVGA Computer Monitor, Continuous Video Out |
| Video Out | NTSC, PAL, and HD-SDI |
| Pre/Post-Trigger Recording | Yes |
| CAR – Continuous Adjustable Resolution | Yes in 96 x 8 pixel increments |
| Frame Rate Profile | Yes 5 user defined profiles within one cine |
| EDR – Extreme Dynamic Range | Yes |
| Selective Auto Exposure | Yes |
| Continuous Recording | Yes |
| Multi-Cine | Yes, up to 16 |
| Cine Conversion | Yes, to Cine, Cine Compressed, Cine RAW, AVI, Multipage TIFF, MXF PAL, MXF NTSC, Quick Time, Windows BMP, OS/2 BMP, PCX, TGA, TIFF, LEAD, JPEG, JTIF, RAW, DNG, DP |
| Image Timestamp | Yes |
| Continuous Data Steaming | No |
| PIV – Particle Image Velocimetry | Yes, 1.5µs straddle time |
| Memory Gate | Yes |
| Event Marking | Yes |
| Image Processing | Yes |
| Secondary IP Address | Yes |
| Software | Phantom Camera Control, Phantom Video Player, Phantom Cine Panel, Phantom Explorer. |
| Size (W x H x D) | 10.9cm x 10.16cm x 24.13cm (4.3in x 4.0in x 9.5in) |
| Weight | 3.175kg. (7lbs.) |
| Mounting | 1/4-20 inch and four 10-32 mounting holes base and top |
| Active Cooling | Yes (except 1.5Gb model) |
| Temperature | 10º C to 40º C (50º F to 104º F) |
| Humidity | 80% non-condensing at 5º C (41º F) |
| Firmware Upload | Yes |
| SDK – System Developers Kit | Yes |
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||








