![]() |
|
|---|---|
|
Resolution/Speed Chart (fps)
|
|
|
800 x 600
|
1,260
|
|
640 x 480
|
1,940
|
|
512 x 480
|
2,400
|
|
512 x 64
|
16,100
|
|
320 x 240
|
7,150
|
|
256 x 480
|
4,460
|
|
256 x 64
|
27,500
|
| 128 x 128 | 25,400 |
| 128 x 64 | 43,000 |
| 64 x 64 | 58, 800 |
| 32 x 32 | 95,200 |
| 32 x 16 | 111,100 |
The Phantom® Miro® eX4 has everything you need in a digital high-speed imaging system. Whether you are researching the flight of a bumble bee, troubleshooting the fill/seal step of your packaging process, analyzing a golf swing, or drop-testing mobile appliances, there is a Phantom Miro camera that can help you eXplore your world.
Point-and-shoot, review and edit – all from the built-in LCD touch screen which also provides immediate feedback on the results of your test or experiment. You can play and rewind the slow-motion movie in normal or fast mode or step through your movie one frame at a time. Trimming the movie is as easy as setting in-points and out-points prior to saving. With the new Miro eX4, you can also control multi-cine setups and even program our new Image-Based Auto-Trigger feature with the LCD interface.
An innovative new feature from Vision Research called Image-Based Auto-Trigger may be installed on your Phantom Miro eX4 camera. This feature allows the user to trigger the camera from motion detected in the live image. Learn more.
|
Phantom Miro eX4 Features
|
|
|---|---|
| Maximum Resolution | 800 x 600 |
| Number of Pixels | 480,000 |
| Max. Frame Rate (fps) at Max. Resolution | 111,100 @ 32 x 16 resolution |
| Maximum Frame Rate (fps) | 10 – 1,260 |
| Pixel Bit Depth | 8-bits, 12-bits optional |
| Pixel Size | 22 microns |
| 17.6mm x 13.2mm | |
| Sensor ISO (12232) | 4800 Mono, 1200 Color |
| Minimum Exposure Time | as low as 2 microseconds (1/500,000 second) |
| LCD Touch Screen Interface | Yes, 3-1/2" 640 x 480 with 800 x 600 zoom |
| Shutter Type | Electronic, global |
| Internal Shutter for Auto/Remote CSR | No |
| Ethernet Connectivity | Yes, Ethernet (10/100BASE-T) |
| Image-Based Auto-Trigger | Yes |
| Range Data | No |
| SAM-3 (Signal Acquisition Module – 3) | Yes |
| Strobe Sync | Yes, user selectable |
| Sync Imaging / Frame Clocking | Yes |
| Ready Out Signal | Yes |
| High-Speed (DRAM) Memory | 1, 2 or 4 GB |
| Non-volatile Memory | Type 1 CompactFlash |
| Lensing | Inter-changeable C-mount standard F-mount with included adapter |
| Power Supply | 12 - 30 VDC, 12 W |
| DC Power / Battery | Removable, replaceable Li-Ion, 7.4V, BP-511 |
| Hi-G | No |
| Video Out | PAL & NTSC |
| Pre/Post-Trigger Recording | Yes |
| CAR – Continuous Adjustable Resolution | Yes, 32 x 8 |
| Frame Rate Profile | Yes, 5 user defined profiles within one cine |
| EDR – Extreme Dynamic Range | Yes |
| Selective Auto Exposure | Yes |
| Continuous Recording | Yes |
| Multi-Cine | Yes, up to 4 |
| Cine Conversion | Yes, to Cine, Cine Compressed, Cine RAW, AVI, Multipage TIFF, MXF PAL, MXF NTSC, Quick Time, Windows BMP, OS/2 BMP, PCX, TGA, TIFF, LEAD, JPEG, JTIF, RAW, DNG, DP |
| Image Timestamp | Yes |
| Continuous Data Steaming | No |
| PIV – Particle Image Velocimetry | Yes, 1.5 µs straddle time |
| Memory Gate | No |
| Event Marking | No |
| Image Processing | Yes |
| Variable Speed Playback | Yes |
| Secondary IP Address | Yes |
| Software | Phantom Camera Control, Phantom Video Player, Phantom Cine Panel, Phantom Explorer |
| Size (W x H) | 11.2 x 8 cm 4.4 x 3.4 3.1 in |
| Weight | 1.5 lbs / 0.7 kg |
| Mounting | 1" C-mount, C- to F-mount adapter included |
| Active Cooling | Yes dual internal micro-fans |
| Operating Temperature | 0° C - 50° C |
| Storage Temperature |
20° C - 70° C |
| Firmware Upload | Yes |
| SDK – System Developers Kit | Yes, Contact tech support |
| Recommended Products |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||







