![]() |
|
|---|---|
|
Resolution/Speed Chart (fps)
|
|
|
640 x 480
|
1,240
|
|
512 x 480
|
1,540
|
|
512 x 64
|
10,700
|
|
320 x 240
|
4,700
|
|
256 x 480
|
2,900
|
|
256 x 192
|
7,130
|
|
256 x 64
|
19,400
|
| 128 x 128 | 18,200 |
| 128 x 64 | 32,200 |
| 64 x 64 | 48,100 |
| 32 x 32 | 86,900 |
| 32 x 16 | 105,200 |
The Phantom® Miro® eX2 provides the perfect balance of resolution, speed, and light-sensitivity in a self-contained solution enabling anyone to capture high quality, slow-motion movies. A built-in touch screen display is used to set up the camera as well as immediately view results. Battery power means freedom from power cords. Flexible triggering helps you capture even the most challenging events. Removable CompactFlash™ memory provides safe, secure and portable storage for valuable slow-motion content.
Point-and-shoot, review and edit – all from the built-in LCD touch screen which also provides immediate feedback on the results of your test or experiment. You can play and rewind the slow-motion movie in normal or fast mode or step through your movie one frame at a time. Trimming the movie is as easy as setting in-points and out-points prior to saving. With the new Miro eX2, you can also control multi-cine setups and even program our new Image-Based Auto-Trigger feature with the LCD interface (optional on the MIro eX2).
Using the Phantom Software you can also save movies in popular formats such as Quicktime or AVI, or you can save frames as JPEG or TIFF images. Easily email movies or frames to colleagues for
collaboration.
An innovative new feature from Vision Research® called Image-Based Auto-Trigger may be installed as an option on your Phantom Miro eX2 camera. This feature allows the user to trigger the camera from motion detected in the live image. Learn more.
|
Phantom Miro eX2 Features
|
|
|---|---|
| Maximum Resolution | 640 x 480 |
| Number of Pixels | 307,200 |
| Max. Frame Rate (fps) at Max. Resolution | 10 – 1,240 |
| Maximum Frame Rate (fps) | 105,200 @ 32 x 16 resolution |
| Pixel Bit Depth | 8-bits, 10-bit optional |
| Pixel Size | 22 microns |
| Active Sensor Dimensions (W x H) |
14.08mm x 10.56mm |
| Sensor ISO (12232) | 4800 Mono, 1200 Color |
| Minimum Exposure Time | 5 microseconds (1/200,000 second) |
| Shutter Type | Electronic, global |
| Internal Shutter for Auto/Remote CSR | No |
| Ethernet Connectivity | Yes |
| Image Based Auto Triggering | Yes, Standard |
| Triggering | Yes |
| Range Data | No |
| SAM-3 (Signal Acquisition Module – 3) | No |
| Strobe Sync | Yes |
| Sync Imaging / Frame Clocking | No |
| LCD Touch Screen Interface | Yes, 3-1/2" 640 x 480 |
| Ready Out Signal | No |
| High-Speed (DRAM) Memory | 1, 2, or 4 GB available |
| Non-volatile Memory | Type 1 CompactFlash |
| Lensing | 1" C-mount |
| Power Supply | 12 - 30 VDC, 12 W |
| DC Power / Battery | Removable, replaceable Li-Ion, 7.4V, BP-511 |
| Hi-G | No |
| Preview, Focusing and Playback | Yes, via LCD screen or Phantom application |
| Video Out | PAL & NTSC |
| Pre/Post-Trigger Recording | Yes |
| CAR – Continuous Adjustable Resolution | Yes, 32 x 8 |
| Frame Rate Profile | Yes, 5 user defined profiles within one cine |
| EDR – Extreme Dynamic Range | Yes |
| Selective Auto Exposure | Yes |
| Continuous Recording | No |
| Multi-Cine | Yes, up to 4 |
| Cine Conversion | Yes, to Cine, Cine Compressed, Cine RAW, AVI, Multipage TIFF, MXF PAL, MXF NTSC, Quick Time, Windows BMP, OS/2 BMP, PCX, TGA, TIFF, LEAD, JPEG, JTIF, RAW, DNG, DP |
| Image Timestamp | Yes |
| Continuous Data Steaming | No |
| PIV – Particle Image Velocimetry | No |
| Memory Gate | No |
| Event Marking | No |
| Image Processing | Yes |
| Variable Speed Playback | Yes |
| Secondary IP Address | Yes |
| Software | Phantom application |
| Size (W x H ) | 11.2 x 8 cm; 4.4 x 3.4 3.1 in |
| Weight | 1.5 lbs / 0.7 kg |
| Mounting | 1/4-20 mounting holes |
| Active Cooling | Yes dual internal micro-fans |
| Operating Temperature | 0° C - 50° C |
| Storage Temperature | -20° C - 70° C |
| Firmware Upload | Yes |
| SDK – System Developers Kit | Yes, contact tech support |
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||







