![]() |
|
|---|---|
|
Resolution/Speed Chart (fps)
|
|
| 640 x 480 |
50, 60, 100, 120, 240,
250, 480, 500 |
| 480 x 360 | 50, 60, 100, 120, 240, 250, 480, 500, 1000 |
The Miro eX1 has 1GB of internal high performance DRAM memory that can be securely off-loaded to a Removable CompactFlash™ card. Files can be viewed and a detailed analysis can be performed using a PC and our advanced Phantom Software (included).
Vision Research is making the Miro eX1 camera available to you exclusively at our online store for less than $10,000. Click here for details.
|
Phantom Miro eX1 Features
|
|
|---|---|
| Maximum Resolution | 640 x 480 |
| Number of Pixels | 307,200 |
| Max. Frame Rate (fps) at Max. Resolution | 500 @ 640 x 480 resolution |
| Maximum Frame Rate (fps) | 1,000 @ 480 x 360 resolution |
| Pixel Bit Depth | 8-bits |
| Pixel Size | 22 microns |
| Active Sensor Dimensions (W x H) | 14.08mm x 10.56mm |
| Sensor ISO (12232) | 4800 Mono, 1200 Color |
| Minimum Exposure Time | 1%, 5%, 10%, 25%, 50% or 100% of maximum (1/frame-rate) |
| LCD Touch Screen Interface | Yes, 3-1/2" 640 x 480 |
| Shutter Type | Electronic, global |
| Internal Shutter for Auto/Remote CSR | No |
| Ethernet Connectivity | Yes, Ethernet (10/100BASE-T) |
| Triggering | Yes. Image-Based Auto-Trigger optional |
| Range Data | No |
| SAM-3 (Signal Acquisition Module – 3) | No |
| Strobe Sync | No |
| Sync Imaging / Frame Clocking | No |
| Ready Out Signal | No |
| High-Speed (DRAM) Memory | 1 GB |
| Non-volatile Memory | Type 1 CompactFlash |
| Lensing | 1" C-mount |
| Power Supply | 12 - 30 VDC, 12 W |
| DC Power / Battery | Removable, replaceable Li-Ion, 7.4V, BP-511 |
| Hi-G | No |
| Preview, Focusing and Playback | Yes, via LCD screen or Phantom application |
| Video Out | PAL & NTSC |
| Pre/Post-Trigger Recording | Yes |
| CAR – Continuous Adjustable Resolution | No |
| Frame Rate Profile | No |
| EDR – Extreme Dynamic Range | No |
| Selective Auto Exposure | Yes |
| Continuous Recording | No |
| Multi-Cine | No |
| Cine Conversion | Yes, to Cine, Cine Compressed, Cine RAW, AVI, Multipage TIFF, MXF PAL, MXF NTSC, Quick Time, Windows BMP, OS/2 BMP, PCX, TGA, TIFF, LEAD, JPEG, JTIF, RAW, DNG, DP |
| Image Timestamp | Yes |
| Continuous Data Steaming |
No
|
| PIV – Particle Image Velocimetry | No |
| Memory Gate | No |
| Event Marking | No |
| Image Processing | Yes |
| Variable Speed Playback | Yes |
| Secondary IP Address | Yes |
| Software | Phantom application |
| Size (W x H x D) | 11.2 x 8 cm 4.4 x 3.4 x 3.1 in |
| Weight | 1.5 lbs / 0.7 kg |
| Mounting | 1/4-20 mounting holes |
| Active Cooling | Yes dual internal micro-fans |
| Operating Temperature | 0° C - 50° C |
| Storage temperature | -20° C - 70° C |
| Firmware Upload | Yes |
| SDK – System Developers Kit | Yes, contact tech support |
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||







